New 5g mobiles 2024: Low Price में सबसे अच्छा 5G Phone की बात करे तो ये Moto G34 5g Mobile में 8GB RAM के साथ देखने को मिलेगाl इस Moto G34 में कमाल का Features वो भी सबसे Low Price में दिया गया है और अधिक जानने के लिए इस पोस्ट में New 5g mobiles 2024 को पूरा पढ़े ।
Moto G34 5g Features: अगर बात करे इसकी Features की तो इसमें 8 GB RAM के साथ Qualcomm Snapdragon 695 काफी अच्छा देखने को मिलेगाl फोटो Click के लिए Moto G34 5g में रियर कैमरा 50 MP+2 MP का दो कैमरा और सेल्फी के लिए Front camera 16 MP दिया गया है, स्क्रीन को देखे तो 6.5 Inches का डिस्प्ले दिया गया है साथ ही बैटरी 5000 mAh देखने को मिलेगा।
RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
Moto G34 5g Performance: Gaming का शौकीन लोगो के लिए काफी अच्छा प्रोसेसर दिया है इसमें चिप सेट क्वालकॉम स्नैपड्रगन 695 के साथ ही ग्राफ़िक्स Andreno 619 और 8Gb RAM दिया गया है।
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Moto G34 5g Display: यदि इसकी display की बात करे तो 6.5 inches का बड़ा Screen साइज के साथ 720×1600 px का Resolution और Refresh Rate 120 Hz देखने को मिलेगा ।
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio (calculated) | 84.04 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen Body Ratio | 89 % |
Moto G34 5g Design:
Height | 162.7 mm |
Width | 74.6 mm |
Thickness | 8 mm |
Weight | 180 grams |
Build Material | Back: Vegan Leathe |
Colours | Charcoal Black, Ice Blue, Ocean Green |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Moto G34 5g Camera : अच्छी फोटो लेने के लिए Moto G34 में रियर कैमरा 50 MP + 2 MP फ़्लैश Light के साथ जो की फोटो की Quality को best बनती है, इसमें 8x Digital Zoom साथ में फेस डिटेक्शन भी दिया गया है।
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.28µm pixel size)2 MP f/2.4, Macro Camera(1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | |
Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
Video Recording Features | Dual Video Recording Audio Zoom | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | Primary Camera ,16 MP f/2.4 (pixel size 1µm) | |
Video Recording | 1920×1080 @ 30 fps |
Moto G34 5g Battery :
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo Power, 20W |
USB Type-C | Yes |
Moto G34 5g Storage:
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 111 GB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity:
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1/N3/N5/N7/N8/N20/N28 TDD N38/N40/N41/N77/N78 4G Bands: TD-LTE 2600(band 38)/FD-LTE 2100(band 1)/850(band 5)/2500(band 41)/2600(band 7)/900(band 8)/1800(band 3)/700(band 28)/1900(band 2)/1700(band 4)/850(band 18)/850(band 19)/800(band 20)/UMTS 2100/1900/900/850 MHz 2G Bands: GSM 1800/1900/850/900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1/N3/N5/N7/N8/N20/N28 TDD N38/N40/N41/N77/N78 4G Bands: TD-LTE 1700(band 4)/2600(band 38)/ 850(band 26)/2300(band 40)/1900(band 2)/3500(band 42)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/850(band 5)/850(band 18)/850(band 19)/FD-LTE 2100(band 1)/800(band 20) 3G Bands: UMTS 1900/2100/850/900 MHz 2G Bands: GSM 1800/1900/850/900 MHz |
SAR Value | Head: 1.03 W/kg, Body: 1.08 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia:
FM Radio | Yes, Recording option |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby |
Sensors:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass etc |
1 thought on “New 5g mobiles 2024,specification,Launch date in India : अब तक का सबसे कम कीमत में धांसू फ़ोन”